Baseball - Game Statistics

Thursday, April 25, 2024

  Belmont
 
21
   Thurgood Marshall
 
0

  1 2 3 R H E
Belmont 15 6 0 21 16 1
Thurgood Marshall 0 0 0 0 0 2


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Blankenship (So) 3 2 2 3 0.667 1 0 0 1 0 0 0 0 0.750 1.000 5
Gavin Bradley (So) 3 3 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 4
Josh Lucas (Fr) 1 3 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 4
Mike Meza (So) 3 1 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 3
Arty Rand (Jr) 2 3 2 0 1.000 1 0 0 1 0 0 0 0 1.000 1.500 3
Hunter Shifflett (Sr) 2 2 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 2
Bryce Smith (So) 2 3 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 4
Daniel Tobes () 2 1 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Trey Wagner (So) 3 3 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 3
Team 21 21 16 10 0.762 2 0 0 9 3 0 0 0 0.833 0.857 29

Pitching IP H R ER BB SO HR ERA  
Trey Wagner (So) 2.2 0 0 0 2 6 0 0.000  
Team 2.2 0 0 0 2 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Thurgood Marshall
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jeremiah Adams () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aeron Bean () 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Jason Boykin () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Cameron Fletcher () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dejuan Gray () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Erin Hayes () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaysson Jefferson () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Watkins () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ta'teyiona Wilbur () 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Arik Wills () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 8 0 0 0 0.000 0 0 0 2 6 0 0 0 0.200 0.000 3

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000