Softball - Game Statistics

Monday, April 15, 2024

  Meadowdale
 
5
   Stivers
 
28

  1 2 3 R H E
Meadowdale 0 0 5 5 - -
Stivers 9 8 11 28 14 0


Meadowdale
No stats available


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jakiya Brown (Sr) 5 2 2 2 0.400 1 0 0 1 1 0 0 0 0.500 0.600 4
Mackenzie Jackson-Brown (Fr) 1 3 1 3 1.000 1 0 0 2 0 0 0 2 1.000 2.000 3
Lauryn Pate (Sr) 3 4 3 6 1.000 1 0 1 0 0 0 0 2 1.000 2.333 4
Serena Perriere (Sr) 3 4 3 2 1.000 1 0 0 2 0 0 0 0 1.000 1.333 5
Rain Pogue (Jr) 1 3 1 4 1.000 0 0 0 2 0 0 0 1 1.000 1.000 1
Audrey Riesen (So) 2 2 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Alanna Stone (Sr) 1 2 1 3 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Jerrica Taste (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jeyonna Taste (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Leona Troutman (Jr) 0 3 0 2 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Jayla White (Jr) 1 4 1 5 1.000 1 0 0 1 0 0 0 2 1.000 2.000 1
Team 17 27 14 28 0.824 5 0 1 12 1 0 0 8 0.919 1.294 21

Pitching IP H R ER BB SO HR ERA  
Lauryn Pate (Sr) 2.0 0 0 0 0 6 0 0.000  
Serena Perriere (Sr) 1.0 11 5 3 6 2 0 21.000  
Team 3.0 11 5 3 6 8 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000