Softball - Game Statistics

Wednesday, April 17, 2024

  Stivers
 
16
 Trotwood-Madison
 
11

  R H E
Stivers 16 16 2
Trotwood-Madison 11 - -


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jakiya Brown (Sr) 5 2 3 0 0.600 0 0 0 0 1 0 0 0 0.600 0.600 2
Jordyn Heffron (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Mackenzie Jackson-Brown (Fr) 5 1 1 3 0.200 0 0 0 0 1 0 0 0 0.200 0.200 1
Lauryn Pate (Sr) 5 3 3 2 0.600 2 0 0 0 1 0 0 0 0.600 1.000 3
Serena Perriere (Sr) 4 4 4 5 1.000 2 0 0 0 0 0 0 0 1.000 1.500 3
Rain Pogue (Jr) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Audrey Riesen (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Leona Troutman (Jr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jayla White (Jr) 4 4 3 2 0.750 1 0 0 1 0 0 0 0 0.800 1.000 2
Team 38 16 20 16 0.526 6 0 0 1 4 0 0 0 0.538 0.684 12

Pitching IP H R ER BB SO HR ERA  
Serena Perriere (Sr) 7.0 6 11 5 8 9 0 5.000  
Team 7.0 6 11 5 8 9 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Trotwood-Madison
No stats available