Baseball - Game Statistics

Saturday, April 20, 2024

  Ponitz
 
1
 Middletown Madison
 
14

  R H E
Ponitz 1 - -
Middletown Madison 14 - -


Ponitz
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
J'Vontae Barnes () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cheyne Benson () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Maurice Carter () 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Austin Hood () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Davarris Jones () 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 2
Yafet Mehari () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gilbert Mfitumukiza () 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Richard Rudy () 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Na'Khai Satterwhite () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 15 1 0 0 0.000 0 0 0 3 14 0 0 0 0.167 0.000 2

Pitching IP H R ER BB SO HR ERA  
Cheyne Benson () 3.0 13 14 14 4 2 0 32.667  
Austin Hood () 1.0 2 0 0 1 1 0 0.000  
Team 4.0 15 14 14 5 3 0 24.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Madison
No stats available