Softball - Game Statistics

Tuesday, April 16, 2024

  Stivers
 
7
 Legacy Christian
 
11

  R H E
Stivers 7 9 2
Legacy Christian 11 - -


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jakiya Brown (Sr) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jordyn Heffron (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mackenzie Jackson-Brown (Fr) 3 1 2 1 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Lauryn Pate (Sr) 3 3 2 3 0.667 1 0 1 1 0 0 0 0 0.750 2.000 0
Serena Perriere (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Rain Pogue (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Audrey Riesen (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Alanna Stone (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jerrica Taste (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Leona Troutman (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Jayla White (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 28 7 9 7 0.321 1 0 1 5 3 0 0 0 0.424 0.464 0

Pitching IP H R ER BB SO HR ERA  
Lauryn Pate (Sr) 6.0 6 11 5 2 11 0 5.833  
Team 6.0 6 11 5 2 11 0 5.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


Legacy Christian
No stats available