Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Arty Rand (Jr), Belmont 8 25 21 20 5 0 3 14 26 0.821 0.800
2 Carter Blankenship (So), Belmont 8 20 17 13 3 1 0 12 23 0.724 0.650
3 Kingston Tyler (), Meadowdale 10 25 12 16 1 1 0 10 16 0.710 0.640
4 Trey Wagner (So), Belmont 6 17 10 10 2 0 0 5 14 0.682 0.588
5 Gavin Bradley (So), Belmont 8 17 19 9 3 1 0 3 30 0.733 0.529
6 Ayden Coppess (), Meadowdale 10 16 14 8 3 0 0 4 18 0.742 0.500
6 Bryce Smith (So), Belmont 8 18 10 9 2 0 0 7 22 0.625 0.500
8 Myron Banks (), Meadowdale 9 18 4 8 0 2 0 5 8 0.524 0.444
8 Kenny Jones III (), Meadowdale 10 27 15 12 3 0 0 3 28 0.531 0.444
10 Braylon Smith (), Meadowdale 9 21 9 9 2 0 0 10 14 0.520 0.429
11 J'Vontae Barnes (), Ponitz 6 12 6 5 2 1 1 4 5 0.533 0.417
12 Thurston Melson (), Meadowdale 9 20 6 8 2 0 0 3 10 0.538 0.400
12 Daelon Philpot (), Meadowdale 5 15 4 6 0 0 0 6 9 0.500 0.400
14 Matiao Robinson (), Meadowdale 7 18 9 7 0 0 0 5 15 0.520 0.389
15 Cheyne Benson (), Ponitz 8 13 5 5 0 2 0 4 5 0.556 0.385
16 Mike Meza (So), Belmont 8 16 8 6 0 0 0 5 20 0.545 0.375
16 Na'Khai Satterwhite (), Ponitz 5 8 2 3 0 0 0 5 2 0.444 0.375
18 Maurice Carter (), Ponitz 8 11 4 4 1 0 0 6 4 0.529 0.364
19 Davarris Jones (), Ponitz 8 14 6 5 0 0 0 0 9 0.571 0.357
20 Hunter Shifflett (Sr), Belmont 8 20 11 7 0 0 0 2 13 0.536 0.350
21 Josh Lucas (Fr), Belmont 8 18 8 6 1 0 0 2 15 0.520 0.333
22 Austin Hood (), Ponitz 5 11 4 3 0 0 0 4 2 0.429 0.273
22 Gilbert Mfitumukiza (), Ponitz 6 11 1 3 1 0 0 3 0 0.273 0.273
24 Marwan Snodgrass II (Jr), Belmont 7 15 5 4 1 0 0 0 9 0.353 0.267
25 Davontay Quomeley (), Meadowdale 7 9 4 2 0 0 0 0 7 0.364 0.222
26 Arthur Thomas (), Meadowdale 8 18 1 3 0 0 0 2 4 0.211 0.167

* To qualify, a player must have at least 8 at bats