Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Lauryn Pate (Sr), Stivers 10 28 22 20 7 0 6 31 16 0.750 0.714
2 Jayla White (Jr), Stivers 10 21 48 10 2 0 0 10 11 0.667 0.476
3 Serena Perriere (Sr), Stivers 10 28 21 16 5 0 0 16 22 0.636 0.571
4 Mackenzie Jackson-Brown (Fr), Stivers 10 23 16 8 1 0 0 16 17 0.559 0.348
5 Audrey Riesen (So), Stivers 9 16 6 5 0 0 0 6 6 0.522 0.313
6 Rain Pogue (Jr), Stivers 10 22 7 9 1 0 0 11 8 0.519 0.409
7 Jakiya Brown (Sr), Stivers 10 31 14 13 1 0 0 9 19 0.500 0.419
8 Leona Troutman (Jr), Stivers 8 13 5 3 0 0 0 6 1 0.444 0.231
9 Jerrica Taste (So), Stivers 7 6 1 0 0 0 0 1 1 0.400 0.000
10 Jordyn Heffron (Jr), Stivers 7 14 4 2 0 0 0 1 1 0.294 0.143
11 Shayla Schmalstig (So), Ponitz 2 6 1 1 0 0 0 0 0 0.167 0.167
11 Bifeza Seko (Sr), Ponitz 3 6 1 1 0 0 0 0 0 0.167 0.167
13 Layahna Rogers (Sr), Ponitz 3 9 3 1 0 0 0 0 0 0.111 0.111

* To qualify, a player must have at least 6 at bats