Belmont
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carter Blankenship (So) 6 16 15 11 3 1 0 11 18 0.750 0.688
Gavin Bradley (So) 6 15 16 9 3 1 0 3 21 0.750 0.600
Jaxon Davenport (Fr) 1 1 1 0 0 0 0 0 3 0.500 0.000
Josh Lucas (Fr) 6 14 7 4 1 0 0 2 14 0.500 0.286
Mike Meza (So) 6 11 8 6 0 0 0 4 20 0.706 0.545
Arty Rand (Jr) 6 20 19 17 4 0 3 13 24 0.870 0.850
Hunter Shifflett (Sr) 6 15 10 6 0 0 0 2 12 0.609 0.400
Bryce Smith (So) 6 13 10 8 2 0 0 7 20 0.737 0.615
Marwan Snodgrass II (Jr) 5 11 5 3 0 0 0 0 9 0.385 0.273
Daniel Tobes () 3 5 2 1 0 0 0 1 1 0.500 0.200
Trey Wagner (So) 4 13 10 9 1 0 0 5 14 0.765 0.692
Totals   134 103 74 14 2 3 48 156 0.679 0.552

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Carter Blankenship (So) 2 5.0 1 0 0 10 0 2.200 8.400
Arty Rand (Jr) 3 10.0 2 1 0 19 0 2.000 9.800
Trey Wagner (So) 4 8.1 2 0 0 16 0 1.080 1.680
Totals   23.1 5 1 0 45 0 1.714 6.600

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.