Ponitz
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Shaunae Benson (Fr) 2 4 1 0 0 0 0 0 0 0.000 0.000
Lena Cooley (So) 3 4 0 0 0 0 0 0 0 0.000 0.000
Shamiya Davis (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Miracle Jacobs (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Amiyah Nason (So) 2 3 0 0 0 0 0 0 0 0.000 0.000
Josephine Nitrampeba (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Layahna Rogers (Sr) 3 9 3 1 0 0 0 0 0 0.111 0.111
Serenity Rose (Fr) 2 4 0 0 0 0 0 0 0 0.000 0.000
Shayla Schmalstig (So) 2 6 1 1 0 0 0 0 0 0.167 0.167
Bifeza Seko (Sr) 3 6 1 1 0 0 0 0 0 0.167 0.167
Toni Sellers (Sr) 3 5 1 0 0 0 0 0 0 0.000 0.000
Nevaeh Trammell (So) 2 4 0 0 0 0 0 0 0 0.000 0.000
Totals   49 7 3 0 0 0 0 0 0.061 0.061

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
No data was found.

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.