Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Amare Lattimore, Thurgood Marshall 10 161 1280 8.0 128.0 83 11
2 Jayvian Graves, Dunbar 10 139 1006 7.2 100.6 63 10
3 Dai'Vontay Young, Dunbar 9 86 610 7.1 67.8 60 7
4 Victor Fleming, Belmont 9 103 638 6.2 70.9 42 5
5 Davion Fleming, Meadowdale 9 118 708 6.0 78.7 41 8
6 Daieontay Arnold, Belmont 7 68 355 5.2 50.7 33 1
7 Dy'lan Wilder, Belmont 9 65 310 4.8 34.4 44 4
8 Stourm White, Ponitz 9 168 785 4.7 87.2 60 6
9 Erin Hayes, Thurgood Marshall 9 72 165 2.3 18.3 24 1

* To qualify, a player must have at least 5 attempts per team's games played