Boys Basketball - Game Statistics

Tuesday, December 13, 2022
  47
Ponitz
  1 2 3 4 T
  PCT 15 13 12 7 47  
  TM 11 7 12 13 43  
43  
Thurgood Marshall

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayden Buchanan 5-9 0-1 1-2 0 1 1 0 0 0 2 1 11
Ty'Ren Brown 3-7 2-3 1-2 0 0 0 0 5 0 2 2 9
Chris Warner 0-3 0-1 3-6 1 1 2 0 2 0 0 0 3
Trent Kindred 1-5 0-0 0-3 4 4 8 0 0 1 3 3 2
Dayjaun Anderson 3-10 2-6 2-3 0 3 3 3 2 0 2 2 10
Antwaun Hathcock 4-11 1-1 3-6 6 6 12 0 0 2 2 3 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-45 5-12 10-22 12 16 28 3 9 3 11 11 47
  35.6% 41.7% 45.5%  

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Norman Spearman 6-17 3-10 0-0 3 5 8 0 1 2 4 0 15
Amare Lattimore 1-6 0-3 0-0 1 0 1 2 1 0 1 1 2
Renald Person III 3-12 1-6 1-2 4 3 7 2 1 0 2 0 8
Chasaun Little 1-6 0-3 0-0 2 1 3 0 0 0 0 1 2
Marcellous Simpson 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
Cedrick Dillard 4-6 0-0 1-3 2 6 8 0 0 3 2 3 9
Elijah Beverly 1-1 0-0 0-0 2 1 3 0 0 0 1 0 2
Thaddeus Hogue 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
M'King Malcolm 1-2 0-0 0-0 2 1 3 0 1 1 2 1 2
Javon Robinson 0-1 0-1 0-0 0 1 1 1 0 0 0 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-53 4-23 2-5 16 19 35 5 4 6 12 11 40
  32.1% 17.4% 40.0%