Boys Basketball - Game Statistics

Tuesday, December 5, 2023
  45
Stivers
  1 2 3 4 T
  STI 10 6 13 16 45  
  DUN 11 11 16 26 64  
64  
Dunbar

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keith Davenport 1-4 0-2 5-6 1 1 2 0 0 1 2 1 7
Amarion Jenkins 0-3 0-2 2-4 0 0 0 1 0 0 0 0 2
Gavin Wright 0-5 0-2 2-2 0 5 5 0 0 1 3 2 2
Amaury Hawes 3-8 0-2 0-0 2 4 6 0 2 2 4 1 6
Kelvin Cotton-Cash 3-9 0-3 1-3 3 0 3 2 0 1 9 2 7
Jeremy Daniels Jr 2-3 0-0 0-0 1 0 1 2 3 1 4 4 4
Kevon Bozeman 7-16 0-2 3-4 3 3 6 0 2 0 5 4 17
Jalal Lewis 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
Stephon Robinson Jr 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-49 0-13 13-19 14 18 32 5 7 6 29 15 45
  32.7% 0.0% 68.4%  

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Moses Sanford 2-5 0-1 0-0 2 2 4 6 1 0 3 0 4
Lamontre Tripp 4-12 0-1 1-4 2 1 3 1 4 1 1 1 9
Baron White 6-13 0-2 2-3 2 1 3 0 3 1 2 2 14
Jimmy Hill IV 5-8 1-2 1-2 0 2 2 4 5 0 6 3 12
Jace Allen 0-2 0-0 0-0 2 1 3 0 0 0 2 1 0
Eric Brewer Jr 7-16 1-4 2-2 3 6 9 1 0 0 1 3 17
James Gaddis Jr 0-0 0-0 0-0 0 2 2 0 2 0 3 3 0
Lester Brown Jr 3-7 0-0 2-2 2 2 4 1 0 1 2 3 8
Diezel Leaper 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-65 2-10 8-13 22 20 42 13 15 3 20 16 64
  41.5% 20.0% 61.5%