Boys Basketball - Game Statistics

Tuesday, December 9, 2025
  38
Thurgood Marshall
  1 2 3 4 T
  TM 8 9 15 6 38  
  DUN 9 10 24 19 62  
62  
Dunbar

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayson Wilson-Martin 4-10 1-5 5-6 3 4 7 2 1 1 9 4 14
Christian Rivera 2-5 0-1 0-0 1 5 6 1 2 1 5 3 4
Marco Santizo 2-4 1-1 0-0 2 1 3 0 0 0 0 0 5
Trayvon Dalton 1-8 0-5 1-4 0 4 4 0 0 0 4 1 3
Robert Thomasson 1-3 0-0 0-1 0 1 1 0 0 5 1 1 2
Gio Appleberry 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
My'Kwon Harrison 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
Jamarion Nelson 3-9 0-5 4-4 2 4 6 1 2 4 8 2 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-40 2-18 10-15 8 20 28 4 5 11 29 13 38
  32.5% 11.1% 66.7%  

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Moses Sanford 3-12 0-4 1-3 0 2 2 3 1 0 4 3 7
D'Marcus Dansby 6-13 0-2 3-3 1 2 3 1 4 0 3 1 15
Chrishod Averette 0-4 0-1 2-4 0 3 3 0 1 0 2 1 2
Kevin Jackson 1-4 0-2 0-0 0 2 2 0 1 0 1 2 2
Jay'Mal Whitfield 5-6 0-0 2-2 4 5 9 1 0 1 2 3 12
Corwyn Fields II 2-8 1-5 1-2 2 1 3 1 3 1 0 4 6
Cortez Durham 2-2 0-0 0-0 1 2 3 1 1 0 1 1 4
Bryan Johnson 5-6 1-1 0-0 2 1 3 1 1 0 1 1 11
Wesley Thomas 0-6 0-1 0-0 3 0 3 0 0 1 0 1 0
Phillip Maul 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Dayron Minor 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-63 2-16 10-16 13 20 33 8 12 3 14 17 62
  39.7% 12.5% 62.5%