Girls Basketball - Game Statistics

Monday, January 12, 2026
  25
Ponitz
  1 2 3 4 T
  PCT 10 6 5 4 25  
  STI 13 14 24 9 60  
60  
Stivers

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mi'Yonah Smith 1-2 0-0 0-0 1 0 1 1 0 0 3 4 2
Nalayna Cosby 3-10 0-0 4-8 0 2 2 1 7 1 4 1 10
Ramya Wooten-Chewing 1-1 0-0 1-2 0 1 1 0 1 0 4 1 3
Mariyah Cortner 0-4 0-1 1-2 0 5 5 0 0 1 11 2 1
Keyarra Parrish 1-1 0-0 0-0 0 1 1 0 0 0 2 2 2
Jai'onna Gullate 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jayla Knowles 0-3 0-0 0-0 0 0 0 0 0 0 7 0 0
Aubree Myles 3-6 0-0 1-3 1 5 6 0 0 0 3 3 7
Reeneyah McLemore 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-27 0-1 7-15 2 15 17 2 8 2 35 14 25
  33.3% 0.0% 46.7%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Da'Ziyah Dancer 6-15 3-5 0-0 4 1 5 6 2 0 1 2 15
Sue Tingle 1-6 0-0 0-2 1 0 1 1 2 0 3 2 2
A'Dream Core 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Aaliyah Bozeman 5-15 0-0 2-4 8 2 10 0 4 0 2 2 12
Savannah Smith 2-16 1-13 0-0 3 1 4 3 2 0 0 1 5
Mackenzie Brown-Jackson 0-4 0-1 0-0 0 0 0 1 1 0 0 0 0
Amirr Harris 4-6 0-0 3-4 4 1 5 1 1 1 1 2 11
Frankie Bowling-Gorsrenor 0-3 0-0 0-0 3 2 5 0 1 1 1 1 0
Shay Turnbow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mikiah Gillis 5-13 0-0 1-3 4 3 7 0 0 1 3 4 11
Aliviyah Bozeman 2-2 1-1 0-0 4 3 7 1 1 1 1 2 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-80 5-20 6-13 31 13 44 13 15 4 13 16 61
  31.3% 25.0% 46.2%