Boys Basketball - Game Statistics

Friday, December 1, 2023
  45
Ponitz
  1 2 3 4 T
  PCT 13 14 8 10 45  
  STI 9 11 10 20 50  
50  
Stivers

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jeremiah Sims 1-6 0-3 0-0 0 2 2 0 0 0 1 3 2
Franklin Metcalf 0-2 0-2 0-0 0 2 2 0 1 0 3 4 0
Larrence Bell Jr 4-7 1-2 6-8 0 5 5 0 1 0 5 0 15
Chris Warner 2-9 0-1 6-11 2 6 8 1 2 0 6 1 10
Brandon Thomasson 0-2 0-0 0-0 1 2 3 2 1 0 3 5 0
Dre'onne McComb 5-10 0-1 1-4 2 9 11 1 1 1 5 5 11
Robert Patterson 2-3 1-1 2-4 0 0 0 0 0 0 1 2 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-39 2-10 15-27 5 26 31 4 6 1 24 20 45
  35.9% 20.0% 55.6%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keith Davenport 1-4 0-1 0-0 0 3 3 0 0 0 2 3 2
Amarion Jenkins 0-5 0-2 2-5 0 2 2 0 0 1 0 2 2
Gavin Wright 4-6 1-2 3-4 2 3 5 1 0 0 4 2 12
Amaury Hawes 2-12 0-3 1-2 0 3 3 0 2 0 6 4 5
Kelvin Cotton-Cash 2-9 0-2 2-4 3 5 8 0 3 0 4 3 6
Jeremy Daniels Jr 3-8 1-1 0-0 1 2 3 0 5 0 3 5 7
Jalal Lewis 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
Stephon Robinson Jr 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
Kevon Bozeman 4-10 0-1 8-10 2 6 8 0 0 0 1 5 16
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-55 2-12 16-27 14 24 38 1 10 1 21 25 50
  29.1% 16.7% 59.3%