
 
                Boys Basketball - Game Statistics
| Thursday, December 19, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Norman Spearman | 5-15 | 1-2 | 6-10 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 17 | 
| Mi'King Malcolm | 1-11 | 0-1 | 1-2 | 6 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 
| Harold Hart | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 
| Chance Bitergetsmana | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 3 | 0 | 3 | 1 | 4 | 
| Kanyi Cherry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jaequan Anderson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Zyshawn Walker | 5-14 | 0-2 | 2-2 | 5 | 1 | 6 | 1 | 1 | 0 | 2 | 2 | 12 | 
| Demba Sene | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Stephen Daugherty | 4-11 | 1-4 | 9-13 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 18 | 
| Gio Appleberry | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dashawn Edwards | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 2-11 | 19-31 | 23 | 19 | 42 | 6 | 12 | 2 | 9 | 11 | 61 | |
| 32.3% | 18.2% | 61.3% | ||||||||||
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Thomasson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 
| Julez McClemore | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 
| Dominic Sampson | 2-8 | 0-1 | 3-7 | 2 | 5 | 7 | 0 | 1 | 2 | 4 | 0 | 7 | 
| Jamour Blount | 2-11 | 0-3 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 5 | 4 | 
| Jeremiah Sims | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 
| Deloni Adams | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Mario Sledge | 4-12 | 1-2 | 1-3 | 5 | 6 | 11 | 1 | 1 | 2 | 3 | 3 | 10 | 
| Je'kih Fletcher | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cortez Champion | 1-4 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 
| Antwyne Smith | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Josiah Metcalf | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Robert Scroggins | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Shameer Cunningham | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 3-14 | 5-14 | 15 | 20 | 35 | 9 | 4 | 4 | 24 | 25 | 40 | |
| 29.1% | 21.4% | 35.7% | ||||||||||
 
                
                
                
             
 