Thurgood Marshall
Boys Basketball

 
Roster:

#3 Renald Person III | G

Height: 5'11"    Weight: 146    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 29.7 75-225 33.3 20-77 26.0 64-105 61.0 1.4 1.9 3.3 1.4 0.2 3.1 2.2 2.2 12.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Meadowdale W  57-54 28 4-11 0-2 0-2 4 0 2 2 3 0 3 2 8
12/2 @Indian Hill L  55-40 33 3-9 0-4 6-9 1 0 6 3 1 3 4 2 12
12/5 @Bethel W  57-47 32 10-14 1-4 1-2 3 0 3 2 0 4 4 3 22
12/8 Belmont L  66-64 24 5-10 1-4 6-9 1 0 2 3 1 3 4 0 17
12/9 @Western Hills L  78-43 28 3-11 2-4 1-2 2 0 3 1 1 1 2 1 9
12/12 Ponitz L  66-63 38 6-16 2-3 4-6 2 0 2 1 2 1 3 2 18
12/15 Dunbar W  51-44 Did Not Play or No Stats Accumulated
1/2 @Trotwood-Madison L  85-53 28 0-10 0-4 3-8 0 0 1 0 3 2 5 4 3
1/5 @Stivers W  44-38 25 3-15 0-4 2-4 0 0 2 1 1 1 2 1 8
1/11 Meadowdale L  61-52 29 3-11 3-6 2-2 0 0 0 4 1 2 3 4 11
1/13 Springfield L  39-33 33 2-13 0-5 3-4 1 2 5 5 2 1 3 6 7
1/16 @Belmont L  84-59 22 7-14 0-3 5-6 1 0 1 3 0 1 1 3 19
1/19 @Ponitz L  63-39 34 2-12 0-3 5-9 2 0 4 1 0 1 1 3 9
1/23 Middletown Christian W  60-58 26 6-12 0-1 1-3 3 0 2 1 1 1 2 1 13
1/26 @Dunbar L  58-48 33 4-11 1-4 1-3 2 0 5 2 2 2 4 0 10
2/2 Stivers W  59-56 38 7-19 2-4 6-12 1 1 5 1 4 1 5 2 22
2/3 @Northridge L  62-36 Did Not Play or No Stats Accumulated
2/6 @Wayne L  70-40 28 2-8 2-5 2-4 0 0 3 2 2 3 5 1 8
2/9 @Lima Senior L  72-47 30 3-12 3-10 6-8 2 0 6 2 0 6 6 0 15
2/10 Rogers (Toledo, Ohio) L  61-58 30 4-10 2-4 10-12 1 0 4 3 2 1 3 1 20
2/21 @Springfield Shawnee L  50-45 26 1-7 1-3 0-0 0 0 3 4 0 3 3 5 3