Stivers
Boys Basketball

 
Roster:

#30 Mason Berry | F

Height: 6'04"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
15 0 19.9 30-76 39.5 2-13 15.4 11-30 36.7 0.9 2.1 2.9 0.6 0.3 1.5 2.2 0.2 4.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @North College Hill L  76-46 12 0-2 0-1 0-0 0 0 2 1 1 1 2 0 0
12/3 @Moeller L  83-41 19 1-3 0-0 0-0 0 0 3 2 0 1 1 0 2
12/5 Ponitz L  51-47 13 3-7 1-2 0-3 2 1 1 2 1 1 2 0 7
12/7 @Tri-Village L  69-24 19 1-4 0-2 0-0 0 0 1 2 1 1 2 0 2
12/9 @Trotwood-Madison L  69-48 22 0-2 0-1 0-0 1 1 3 3 0 1 1 0 0
12/19 Meadowdale W  58-46 27 4-7 0-1 3-5 2 0 3 4 1 3 4 1 11
12/22 @Hughes L  79-51 20 2-4 0-0 0-0 0 0 3 2 0 4 4 0 4
1/6 Thurgood Marshall W  73-71 28 5-11 0-1 1-2 0 3 0 4 3 3 6 0 11
1/9 Belmont L  63-46 24 4-10 1-4 2-4 1 0 0 3 3 3 6 1 11
1/10 @Summit Country Day L  70-38 16 1-2 0-0 1-6 0 0 0 3 1 2 3 0 3
1/13 @Ponitz W  54-47 28 6-10 0-0 1-5 2 0 2 1 1 2 3 0 13
1/20 @Meadowdale W  57-45 Did Not Play or No Stats Accumulated
1/23 Dunbar L  69-42 25 0-5 0-0 0-0 1 0 0 1 0 2 2 0 0
1/31 Taft L  66-55 7 0-1 0-0 2-2 0 0 2 1 0 1 1 0 2
2/6 @Dunbar L  67-46 12 1-3 0-0 0-0 0 0 0 3 1 3 4 0 2
2/10 East (Columbus, Ohio) L  88-82 26 2-5 0-1 1-3 0 0 2 1 0 3 3 1 5