Dunbar
Boys Basketball

 
Results
Nov. 2025 OPPONENT RESULT RECORD
Sat. 29 at Pickerington Central L 74-58 0-1 (0-0)
Dec. 2025 OPPONENT RESULT RECORD
Tue. 2 at Meadowdale PPD 0-1 (0-0)
Sun. 7 at Chaminade Julienne W 67-55 1-1 (0-0)
Tue. 9 Thurgood Marshall W 62-38 2-1 (1-0)
Fri. 19 Ponitz W 64-31 3-1 (2-0)
Sun. 21 at Pickerington North W 67-48 4-1 (2-0)
Sat. 27 Aiken W 64-61 5-1 (2-0)
Jan. 2026 OPPONENT RESULT RECORD
Sat. 3 at Medina Highland W 52-49 6-1 (2-0)
Wed. 7 at Thurgood Marshall W 69-30 7-1 (3-0)
Fri. 9 Meadowdale W 67-32 8-1 (4-0)
Tue. 13 at Trotwood-Madison L 68-64 8-2 (4-0)
Sun. 18 at Woodward (Cincinnati) W 67-47 9-2 (4-0)
Tue. 20 Belmont L 50-48 9-3 (4-1)
Fri. 23 at Stivers W 69-42 10-3 (5-1)
Tue. 27 at Middletown PPD 10-3 (5-1)
Wed. 28 at Meadowdale PPD 10-3 (5-1)
Sat. 31 at Buchtel W 50-42 11-3 (5-1)
Feb. 2026 OPPONENT RESULT RECORD
Tue. 3 at Ponitz W 62-37 12-3 (6-1)
Fri. 6 Stivers W 67-46 13-3 (7-1)
Tue. 10 at Belmont W 55-40 14-3 (8-1)
Fri. 13 Harvest Prep W 47-43 15-3 (8-1)
Sat. 14 Trotwood-Madison L 67-63 15-4 (8-1)
Tue. 17 at Westerville South W 47-42 16-4 (8-1)
Thu. 19 at Meadowdale W 69-29 17-4 (9-1)
Thu. 26 at Eaton W 65-48    Postseason 18-4 (9-1)
Schedule
Mar. 2026 OPPONENT TIME LOCATION  
Tue. 3 at Northridge    Postseason 06:00 PM Sidney High School