Ponitz
Girls Basketball

 
Results
Nov. 2024 OPPONENT RESULT RECORD
Sat. 23 Beechcroft W 54-38 1-0 (0-0)
Tue. 26 at Greeneview L 63-37 1-1 (0-0)
Sat. 30 at Badin L 59-29 1-2 (0-0)
Dec. 2024 OPPONENT RESULT RECORD
Mon. 2 at Stivers W 44-40 2-2 (1-0)
Thu. 5 Meadowdale W 57-53 3-2 (2-0)
Mon. 9 Thurgood Marshall W 46-31 4-2 (3-0)
Thu. 12 at Belmont W 39-28 5-2 (4-0)
Mon. 16 at Mt Healthy L 63-25 5-3 (4-0)
Thu. 19 at Hughes W 59-49 6-3 (4-0)
Fri. 27 at Woodward (Cincinnati) L 67-43 6-4 (4-0)
Mon. 30 at Graham L 77-51 6-5 (4-0)
Jan. 2025 OPPONENT RESULT RECORD
Mon. 6 at Dunbar PPD 6-5 (4-0)
Tue. 7 Middletown Christian L 56-43 6-6 (4-0)
Wed. 8 at Dunbar W 55-54 7-6 (5-0)
Thu. 9 Stivers W 52-40 8-6 (6-0)
Mon. 13 at Meadowdale W 50-42 9-6 (7-0)
Thu. 16 at Thurgood Marshall W 70-54 10-6 (8-0)
Thu. 23 Belmont W 50-29 11-6 (9-0)
Mon. 27 Dunbar L 56-52 11-7 (9-1)
Wed. 29 at Trotwood-Madison W 46-36 12-7 (9-1)
Feb. 2025 OPPONENT RESULT RECORD
Mon. 3 Northwest W 63-32 13-7 (9-1)
Tue. 4 at Northridge L 69-35 13-8 (9-1)
Sat. 15 at Chaminade Julienne L 84-10    Postseason 13-9 (9-1)