Meadowdale
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Davion Griffin 19 9.6 3.1 0.6 2.9 0.2 1.8 0.2 1.8 40.0 68.2 20.5
Jamaal Scott 19 8.5 4.4 2.4 4.4 0.5 1.7 0.6 1.9 35.5 49.3 22.2
Michael Cox 10 7.5 3.2 1.2 3.3 0.4 0.8 0.4 1.4 40.0 66.7 23.3
Daniel Gibson 19 5.1 2.7 1.4 3.1 0.5 1.4 0.3 1.9 31.0 73.7 33.3
Marcus Mann 18 5.1 3.6 0.4 1.5 0.3 1.2 0.1 2.4 44.1 52.5 0.0
Treyvon Hunt 15 2.8 3.7 0.1 1.9 0.0 0.3 1.5 1.4 41.5 57.1 0.0
Joseph Coles 8 2.3 2.4 0.8 2.5 0.3 0.8 0.5 2.0 23.3 50.0 0.0
Quayshaun Martin 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Jayreon Smith 3 2.0 1.3 0.3 1.7 0.2 0.0 0.0 1.0 60.0 0.0 0.0
Deaaron Daniel 11 1.6 1.5 0.0 0.6 0.0 0.2 0.0 1.2 38.9 40.0 0.0
Marques Farrar 11 1.6 1.8 0.1 1.0 0.1 0.1 0.2 0.4 63.6 20.0 75.0
Joseph Pattson 10 1.6 1.8 0.4 1.4 0.3 1.1 0.0 1.1 26.9 50.0 14.3
Deandre Daniel 10 1.3 1.0 0.0 0.2 0.0 0.0 0.0 0.3 44.4 83.3 0.0
Javeon Printup 4 1.3 2.8 0.0 0.3 0.0 0.0 0.0 0.5 28.6 16.7 0.0
Terrance Harper 8 0.9 0.4 0.1 1.3 0.1 0.3 0.1 0.3 40.0 100.0 33.3
Arthur Thomas 14 0.6 0.9 0.1 0.9 0.2 0.5 0.1 0.6 22.2 0.0 11.1
Cameron Pankey 10 0.2 0.6 0.2 1.5 0.1 0.6 0.0 1.1 20.0 0.0 0.0
Demetrius Gee 1 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kamerion Jefferson 5 0.0 0.2 0.0 1.6 0.0 0.0 0.0 0.6 0.0 0.0 0.0
Team Averages 19 40.8 24.5 6.5 20.7 0.3 8.6 3.0 13.9 37.0 56.3 22.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Davion Griffin 19 72 180 30 44 9 44 183 29 30 59 12 56 35 4 35
Jamaal Scott 19 60 169 34 69 8 36 162 26 57 83 46 84 33 11 36
Michael Cox 10 30 75 8 12 7 30 75 7 25 32 12 33 8 4 14
Daniel Gibson 19 31 100 28 38 7 21 97 15 36 51 27 59 27 5 37
Marcus Mann 18 30 68 31 59 0 1 91 26 39 65 8 27 21 2 44
Treyvon Hunt 15 17 41 8 14 0 0 42 16 39 55 1 28 4 23 21
Joseph Coles 8 7 30 4 8 0 8 18 6 13 19 6 20 6 4 16
Quayshaun Martin 1 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0
Jayreon Smith 3 3 5 0 0 0 0 6 1 3 4 1 5 0 0 3
Deaaron Daniel 11 7 18 4 10 0 0 18 6 10 16 0 7 2 0 13
Marques Farrar 11 7 11 1 5 3 4 18 7 13 20 1 11 1 2 4
Joseph Pattson 10 7 26 1 2 1 7 16 4 14 18 4 14 11 0 11
Deandre Daniel 10 4 9 5 6 0 0 13 3 7 10 0 2 0 0 3
Javeon Printup 4 2 7 1 6 0 0 5 7 4 11 0 1 0 0 2
Terrance Harper 8 2 5 2 2 1 3 7 2 1 3 1 10 2 1 2
Arthur Thomas 14 4 18 0 4 1 9 9 4 8 12 2 13 7 1 9
Cameron Pankey 10 1 5 0 0 0 1 2 1 5 6 2 15 6 0 11
Demetrius Gee 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Kamerion Jefferson 5 0 1 0 0 0 0 0 0 1 1 0 8 0 0 3
Team Totals 19 285 770 157 279 37 165 775 160 306 466 123 394 163 57 264