Thurgood Marshall
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jamarion Nelson 18 14.4 5.2 2.3 5.0 0.5 2.8 0.9 1.8 38.2 68.9 21.5
Jayson Wilson-Martin 17 9.4 4.2 1.9 3.9 0.5 1.4 0.1 2.9 37.0 52.6 18.0
Christian Rivera 18 6.4 4.8 0.8 2.8 0.3 0.8 0.3 2.9 47.5 43.2 25.0
Robert Thomasson 20 4.7 2.5 0.7 2.5 0.3 0.7 0.7 2.2 32.8 39.3 17.5
Gio Appleberry 20 4.6 3.1 0.2 1.1 0.2 0.5 0.3 2.7 47.1 62.5 20.0
Marco Santizo 20 3.5 2.5 0.6 0.9 0.7 1.3 0.0 1.1 30.0 70.6 27.0
Trayvon Dalton 20 3.4 2.1 0.8 2.4 0.3 1.3 0.1 1.8 18.8 50.0 14.1
My'Kwon Harrison 6 1.0 1.8 0.0 0.8 0.0 0.2 0.3 1.3 50.0 0.0 0.0
Colby Curry 3 1.0 0.7 0.0 0.0 0.0 0.7 0.0 0.0 33.3 0.0 33.3
Tyrone Rogers 6 0.8 1.5 0.0 0.2 0.0 0.0 0.0 0.3 18.2 0.0 14.3
Janylin Hines 6 0.3 0.5 0.2 0.3 0.5 0.2 0.0 0.7 20.0 0.0 0.0
Team Averages 20 43.9 23.9 6.8 17.6 0.4 8.3 2.4 15.2 35.8 54.3 19.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jamarion Nelson 18 96 251 51 74 17 79 260 38 56 94 42 90 51 16 33
Jayson Wilson-Martin 17 60 162 30 57 9 50 159 17 54 71 33 67 24 2 49
Christian Rivera 18 48 101 19 44 1 4 116 35 51 86 15 50 14 6 52
Robert Thomasson 20 38 116 11 28 7 40 94 9 40 49 14 49 14 13 44
Gio Appleberry 20 40 85 10 16 1 5 91 29 32 61 4 22 9 6 54
Marco Santizo 20 24 80 12 17 10 37 70 13 37 50 12 17 25 0 21
Trayvon Dalton 20 21 112 17 34 9 64 68 8 34 42 15 48 25 2 36
My'Kwon Harrison 6 3 6 0 2 0 1 6 2 9 11 0 5 1 2 8
Colby Curry 3 1 3 0 2 1 3 3 1 1 2 0 0 2 0 0
Tyrone Rogers 6 2 11 0 0 1 7 5 3 6 9 0 1 0 0 2
Janylin Hines 6 1 5 0 2 0 2 2 1 2 3 1 2 1 0 4
Team Totals 20 334 932 150 276 56 292 878 156 322 478 136 351 166 47 303