Ponitz
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Dominic Sampson 17 10.1 5.6 0.5 2.6 0.2 0.7 1.6 1.2 46.6 52.3 0.0
Mario Sledge 7 7.6 4.4 0.7 3.4 0.2 1.1 0.7 3.0 33.8 50.0 33.3
Brandon Thomasson 18 6.7 3.2 3.0 5.8 0.5 1.8 1.5 2.4 28.0 49.4 22.2
Shameer Cunningham 16 5.8 2.8 1.1 2.3 0.5 0.6 0.1 2.9 34.7 42.2 15.0
Deloni Adams 19 4.8 3.4 0.9 1.9 0.5 0.9 0.1 0.9 34.8 35.3 23.5
Je'kih Fletcher 7 4.3 2.1 0.6 2.0 0.3 0.0 0.1 1.0 29.4 71.4 0.0
Julez McClemore 12 3.4 3.6 0.8 1.8 0.4 0.7 0.5 1.8 28.8 45.8 0.0
Cortez Champion 18 3.3 3.6 0.6 1.6 0.4 0.3 0.1 1.8 35.6 38.5 12.5
Robert Scroggins 16 3.3 2.6 0.4 1.4 0.3 0.8 0.1 1.5 37.9 31.6 10.0
Abulhasem Khater 11 2.9 3.0 0.1 0.5 0.2 0.4 0.0 0.8 36.4 50.0 0.0
Tray'iere Montgomery 3 2.7 1.7 1.3 1.0 1.3 0.0 0.3 1.0 42.9 50.0 0.0
Josiah Metcalf 14 2.5 2.2 0.6 1.9 0.3 0.2 0.1 1.7 35.7 29.4 0.0
Antwyne Smith 15 2.3 0.3 0.8 1.6 0.5 0.3 0.0 0.4 30.6 37.5 34.6
Benny Faircloth 3 2.0 0.3 0.3 0.7 0.5 0.0 0.0 0.0 33.3 50.0 25.0
Jamour Blount 12 1.8 3.0 0.9 2.6 0.4 0.8 0.3 1.4 21.4 33.3 0.0
Tristan Martin-Carter 9 1.7 0.6 0.2 0.6 0.4 0.2 0.2 0.9 37.5 0.0 27.3
Cortez Champion 1 1.0 3.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 100.0 0.0
Jeremiah Sims 6 0.7 3.3 0.3 1.3 0.3 0.2 0.2 1.5 12.5 0.0 0.0
Team Averages 21 45.6 28.3 8.4 21.0 0.4 6.2 3.9 14.9 34.4 45.9 19.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Dominic Sampson 17 69 148 34 65 0 2 172 42 54 96 9 45 12 27 20
Mario Sledge 7 22 65 7 14 2 6 53 12 19 31 5 24 8 5 21
Brandon Thomasson 18 37 132 41 83 6 27 121 15 42 57 54 105 32 27 44
Shameer Cunningham 16 35 101 19 45 3 20 92 22 23 45 17 37 9 2 47
Deloni Adams 19 39 112 6 17 8 34 92 13 51 64 18 37 18 1 18
Je'kih Fletcher 7 10 34 10 14 0 4 30 5 10 15 4 14 0 1 7
Julez McClemore 12 15 52 11 24 0 0 41 20 23 43 9 22 8 6 22
Cortez Champion 18 26 73 5 13 2 16 59 37 28 65 11 29 6 1 33
Robert Scroggins 16 22 58 6 19 2 20 52 16 25 41 7 22 12 1 24
Abulhasem Khater 11 12 33 8 16 0 0 32 20 13 33 1 6 4 0 9
Tray'iere Montgomery 3 3 7 2 4 0 2 8 3 2 5 4 3 0 1 3
Josiah Metcalf 14 15 42 5 17 0 0 35 10 21 31 9 27 3 2 24
Antwyne Smith 15 11 36 3 8 9 26 34 1 3 4 12 24 5 0 6
Benny Faircloth 3 2 6 1 2 1 4 6 0 1 1 1 2 0 0 0
Jamour Blount 12 9 42 3 9 0 6 21 13 23 36 11 31 10 4 17
Tristan Martin-Carter 9 6 16 0 2 3 11 15 2 3 5 2 5 2 2 8
Cortez Champion 1 0 0 1 1 0 0 1 3 0 3 0 1 1 0 1
Jeremiah Sims 6 2 16 0 0 0 3 4 6 14 20 2 8 1 1 9
Team Totals 21 335 973 162 353 36 181 957 240 355 595 176 442 131 81 313