
Baseball - Game Statistics
Saturday, April 13, 2024
|
|
| R | H | E | |
|---|---|---|---|
| Meadowdale | 1 | - | - |
| Clark Montessori (Game 1) | 13 | - | - |
| Meadowdale | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Myron Banks () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ayden Coppess () | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Kenny Jones III () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Thurston Melson () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Daelon Philpot () | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Davontay Quomeley () | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Braylon Smith () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ein Thomas () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kingston Tyler () | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Team | 15 | 1 | 2 | 1 | 0.133 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0.235 | 0.133 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kenny Jones III () | 4.0 | 8 | 13 | 11 | 6 | 2 | 0 | 19.250 | |
| Team | 4.0 | 8 | 13 | 11 | 6 | 2 | 0 | 19.250 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Clark Montessori (Game 1) |
|---|
| No stats available |
Meadowdale