
 
                Baseball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Mike Meza (Jr), Belmont | 5 | 8 | 10 | 6 | 1 | 0 | 0 | 7 | 11 | 0.889 | 0.750 | 
| 1 | Jase Miller (), Ponitz | 5 | 12 | 12 | 9 | 4 | 0 | 1 | 8 | 7 | 0.813 | 0.750 | 
| 3 | Zaiden Troidl (), Stivers | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 
| 4 | Carter Blankenship (Jr), Belmont | 5 | 18 | 12 | 11 | 1 | 2 | 1 | 5 | 15 | 0.667 | 0.611 | 
| 5 | Cameron Fletcher (), Thurgood Marshall | 5 | 14 | 13 | 8 | 3 | 0 | 1 | 10 | 9 | 0.667 | 0.571 | 
| 5 | Richard Rudy (), Ponitz | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 0.667 | 0.571 | 
| 7 | Bryce Smith (Jr), Belmont | 5 | 17 | 10 | 9 | 1 | 1 | 0 | 3 | 9 | 0.619 | 0.529 | 
| 8 | Josh Lucas (So), Belmont | 5 | 14 | 9 | 7 | 2 | 1 | 0 | 3 | 7 | 0.632 | 0.500 | 
| 8 | Na'Khai Satterwhite (), Ponitz | 5 | 8 | 7 | 4 | 0 | 0 | 0 | 2 | 7 | 0.765 | 0.500 | 
| 10 | Austin Hood (), Ponitz | 5 | 14 | 3 | 6 | 1 | 0 | 0 | 6 | 5 | 0.500 | 0.429 | 
| 10 | Yafet Mehari (), Ponitz | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.429 | 
| 12 | Davarris Jones (), Ponitz | 5 | 12 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 0.533 | 0.417 | 
| 13 | Marwan Snodgrass II (Sr), Belmont | 5 | 13 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | 0.556 | 0.385 | 
| 14 | Jordan Blankenship (Fr), Belmont | 5 | 12 | 9 | 4 | 1 | 0 | 0 | 1 | 18 | 0.619 | 0.333 | 
| 14 | Gavin Bradley (Jr), Belmont | 5 | 18 | 10 | 6 | 2 | 1 | 0 | 7 | 15 | 0.455 | 0.333 | 
| 16 | Aeron Bean (), Thurgood Marshall | 5 | 10 | 7 | 3 | 0 | 0 | 0 | 3 | 8 | 0.611 | 0.300 | 
| 16 | Maurice Carter (), Ponitz | 5 | 10 | 6 | 3 | 0 | 0 | 1 | 5 | 3 | 0.462 | 0.300 | 
| 18 | William Wagner (Jr), Belmont | 3 | 7 | 6 | 2 | 1 | 1 | 0 | 1 | 7 | 0.615 | 0.286 | 
| 19 | Adrian Howard (), Ponitz | 5 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.250 | 
| 20 | Colin Lucas (Fr), Belmont | 5 | 11 | 9 | 2 | 1 | 0 | 0 | 3 | 9 | 0.526 | 0.182 | 
| 21 | Jason Boykin (), Thurgood Marshall | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | 0.737 | 0.167 | 
| 22 | Dashawn Edwards (), Thurgood Marshall | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 0.500 | 0.143 | 
| 23 | Daniel Perez (), Ponitz | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0.417 | 0.125 | 
| 24 | Jeremiah Adams (), Thurgood Marshall | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.385 | 0.111 | 
* To qualify, a player must have at least 6 at bats
