
Baseball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Gavin Bradley (Sr), Belmont | 4 | 11.0 | 2 | 0 | 0 | 22 | 0 | 1.18 | 1.27 |
| 2 | William Wagner (Sr), Belmont | 2 | 6.0 | 2 | 0 | 0 | 10 | 0 | 1.17 | 3.50 |
| 3 | Kenny Jones III (), Meadowdale | 2 | 8.2 | 0 | 2 | 0 | 9 | 0 | 2.89 | 9.69 |
| 4 | Jase Miller (), Ponitz | 2 | 3.0 | 0 | 0 | 0 | 6 | 0 | 5.33 | 21.00 |
* To qualify, a player must have at least 3 innings pitched