Belmont
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carter Blankenship (Sr) 11 25 15 10 2 1 0 12 21 0.583 0.400
Jordan Blankenship (So) 11 23 6 11 1 0 0 5 12 0.625 0.478
Gavin Bradley (Sr) 11 28 21 16 1 0 0 8 30 0.700 0.571
Triston Harris () 1 1 0 0 0 0 0 0 0 0.000 0.000
Rusell Jones () 5 9 1 1 0 0 0 1 1 0.273 0.111
Jamie Lairson () 11 17 8 6 2 0 0 4 4 0.656 0.353
Colin Lucas (So) 10 19 14 10 3 0 0 7 6 0.690 0.526
Josh Lucas (Jr) 10 26 15 11 4 0 0 11 17 0.583 0.423
Mike Meza (Sr) 9 18 6 7 0 0 0 7 6 0.577 0.389
Owen Partin (So) 5 4 2 3 1 0 0 5 1 0.889 0.750
Kaleb Reeves () 3 3 0 0 0 0 0 0 0 0.000 0.000
Landon Wagner () 9 12 3 1 1 0 0 2 0 0.421 0.083
William Wagner (Sr) 11 22 15 11 3 0 1 7 12 0.667 0.500
Totals   207 106 87 18 1 1 69 110 0.609 0.420

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jordan Blankenship (So) 3 5.0 1 0 0 8 0 0.600 0.000
Gavin Bradley (Sr) 8 25.1 5 0 0 49 0 1.303 1.105
William Wagner (Sr) 6 15.2 3 2 0 23 0 2.553 8.043
Totals   46.0 9 2 0 80 0 1.652 3.348

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.