
 
                
                                Meadowdale
                                Baseball
                            
                        
                         
                        | Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | 
| Myron Banks () | 3 | 10 | 4 | 5 | 2 | 0 | 0 | 6 | 7 | 0.583 | 0.500 | 
| Michael Cox () | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 
| Damarion Fleming () | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0.833 | 0.000 | 
| Kenny Jones III () | 4 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 11 | 0.600 | 0.250 | 
| Thurston Melson () | 4 | 10 | 9 | 3 | 1 | 1 | 1 | 6 | 8 | 0.500 | 0.300 | 
| Davontay Quarmiley () | 4 | 11 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | 0.462 | 0.364 | 
| Dominick Ramsey () | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 
| Brody Sebastian () | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.300 | 0.000 | 
| Braylon Smith () | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0.714 | 0.500 | 
| Arthur Thomas () | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.429 | 0.000 | 
| Ein Thomas () | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 
| Kingston Tyler () | 4 | 12 | 9 | 5 | 0 | 1 | 0 | 4 | 9 | 0.533 | 0.417 | 
| Totals | 76 | 47 | 21 | 6 | 2 | 1 | 26 | 58 | 0.500 | 0.276 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | 
| Kenny Jones III () | 2 | 8.1 | 1 | 1 | 0 | 18 | 0 | 3.120 | 13.440 | 
| Davontay Quarmiley () | 2 | 2.2 | 0 | 0 | 1 | 5 | 0 | 2.250 | 7.875 | 
| Kingston Tyler () | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 2.000 | 0.000 | 
| Totals | 12.0 | 2 | 1 | 1 | 26 | 0 | 2.833 | 11.083 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
