Thurgood Marshall
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jeremiah Adams (Jr) 4 7 2 2 0 0 0 1 0 0.444 0.286
Jason Boykin (Sr) 7 14 5 2 0 0 0 2 0 0.333 0.143
Shane Camp (So) 8 18 5 8 0 0 0 5 0 0.565 0.444
Jaylin Chattman () 3 6 0 1 1 0 0 1 0 0.167 0.167
Dashawn Edwards (Sr) 4 6 3 4 1 0 0 3 0 0.778 0.667
Cameron Fletcher (Jr) 9 20 14 15 3 0 0 12 0 0.821 0.750
Jayren Ford (Jr) 4 7 3 1 0 0 0 1 0 0.455 0.143
Adrian Green (Fr) 9 15 12 9 0 0 0 3 0 0.739 0.600
Myles Jones (Sr) 9 19 10 9 0 0 0 4 0 0.600 0.474
Teagan Jones (Fr) 9 22 9 8 0 0 0 7 0 0.500 0.364
Virgil McKinney (Sr) 2 3 0 0 0 0 0 0 0 0.250 0.000
Dwight Mitchell (Sr) 6 11 2 1 0 0 0 1 0 0.286 0.091
Tavion Wallace (Jr) 5 10 3 4 0 0 0 2 0 0.571 0.400
Haiden Wright (Jr) 2 6 0 0 0 0 0 0 0 0.000 0.000
Totals   164 68 64 5 0 0 42 0 0.541 0.390

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Dashawn Edwards (Sr) 2 7.0 1 1 0 2 0 2.429 5.000
Cameron Fletcher (Jr) 4 12.1 2 0 0 24 0 0.730 1.135
Adrian Green (Fr) 1 4.0 1 0 0 2 0 2.000 5.250
Myles Jones (Sr) 1 2.2 0 1 0 3 0 3.000 7.875
Teagan Jones (Fr) 4 13.1 0 3 0 22 0 3.225 7.350
Totals   39.1 4 5 0 53 0 2.161 4.805

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.