Ponitz
Baseball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Deloni Adams () | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Maurice Carter () | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.200 |
Jamar Casey () | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Robert Cochran () | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Austin Hood () | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Adrian Howard () | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Davarris Jones () | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.375 | 0.000 |
Yafet Mehari () | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Jase Miller () | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.000 |
Daniel Perez () | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
Shavar Ross () | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.000 |
Richard Rudy () | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Na'Khai Satterwhite () | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.250 |
Sae'Yhan Stevens () | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 |
Totals | 41 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 0.235 | 0.049 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Maurice Carter () | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.000 |
Yafet Mehari () | 1 | 5.0 | 0 | 1 | 0 | 1 | 0 | 4.400 | 21.000 |
Jase Miller () | 1 | 2.1 | 0 | 1 | 0 | 5 | 0 | 6.429 | 27.000 |
Daniel Perez () | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.000 | 42.000 |
Totals | 9.0 | 0 | 2 | 0 | 6 | 0 | 5.222 | 23.333 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |