Stivers
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brennan Bailey (So) 1 0 0 0 0 0 0 0 0 1.000 0.000
Lamar Bowman (So) 9 12 1 3 0 0 0 2 1 0.591 0.250
Braylen Davis (So) 4 2 0 0 0 0 0 0 0 0.500 0.000
Jayden Drake (So) 9 15 0 5 0 0 0 3 0 0.655 0.333
Rowan Guthrie (So) 10 17 0 1 1 0 0 2 0 0.407 0.059
Beau Kleinholt (So) 10 20 1 4 0 0 0 5 0 0.360 0.200
John Krubl (Jr) 6 12 0 6 1 0 0 4 0 0.727 0.500
Blake Martin (Jr) 9 17 0 2 0 0 0 1 0 0.318 0.118
Kittiwn Pakjaem (So) 4 7 0 2 0 0 0 1 0 0.643 0.286
Logan Petersen (So) 9 17 0 2 0 0 0 2 0 0.318 0.118
Alirio Isaac Posas Mayorga (Sr) 6 7 0 0 0 0 0 1 0 0.222 0.000
Isai Posas (Sr) 4 5 0 0 0 0 0 0 0 0.167 0.000
Lukas Robinson (Jr) 6 10 0 1 0 0 0 3 0 0.357 0.100
Rodrigo Ruiz (Fr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Desmone Truitt (Fr) 10 21 0 8 0 0 0 8 0 0.500 0.381
Donnie Williams (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Totals   165 2 34 2 0 0 32 1 0.467 0.206

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brennan Bailey (So) 1 0.1 0 1 0 0 0 12.000 63.000
Lamar Bowman (So) 1 0.1 0 0 0 1 0 18.000 126.000
Jayden Drake (So) 1 4.0 1 0 0 0 0 0.250 1.750
Beau Kleinholt (So) 1 0.1 0 0 0 0 0 12.000 42.000
Alirio Isaac Posas Mayorga (Sr) 1 3.0 0 0 0 4 0 3.667 18.667
Totals   8.0 1 1 0 5 0 3.250 17.500

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.