Stivers
Softball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jakiya Brown (Sr) | 10 | 31 | 14 | 13 | 1 | 0 | 0 | 9 | 19 | 0.500 | 0.419 |
Jordyn Heffron (Jr) | 7 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0.294 | 0.143 |
Veronica Illunga (Jr) | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Mackenzie Jackson-Brown (Fr) | 10 | 23 | 16 | 8 | 1 | 0 | 0 | 16 | 17 | 0.559 | 0.348 |
Davi'L Knight (Jr) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Lauryn Pate (Sr) | 10 | 28 | 22 | 20 | 7 | 0 | 6 | 31 | 16 | 0.750 | 0.714 |
Serena Perriere (Sr) | 10 | 28 | 21 | 16 | 5 | 0 | 0 | 16 | 22 | 0.636 | 0.571 |
Rain Pogue (Jr) | 10 | 22 | 7 | 9 | 1 | 0 | 0 | 11 | 8 | 0.519 | 0.409 |
Audrey Riesen (So) | 9 | 16 | 6 | 5 | 0 | 0 | 0 | 6 | 6 | 0.522 | 0.313 |
Alanna Stone (Sr) | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0.625 | 0.250 |
Jerrica Taste (So) | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.000 |
Jeyonna Taste (So) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.250 |
Leona Troutman (Jr) | 8 | 13 | 5 | 3 | 0 | 0 | 0 | 6 | 1 | 0.444 | 0.231 |
Jayla White (Jr) | 10 | 21 | 48 | 10 | 2 | 0 | 0 | 10 | 11 | 0.667 | 0.476 |
Totals | 218 | 150 | 88 | 17 | 0 | 6 | 111 | 105 | 0.542 | 0.404 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Lauryn Pate (Sr) | 7 | 32.0 | 3 | 4 | 0 | 67 | 0 | 1.188 | 3.500 |
Serena Perriere (Sr) | 4 | 17.0 | 3 | 0 | 0 | 24 | 0 | 2.941 | 6.176 |
Totals | 49.0 | 6 | 4 | 0 | 91 | 0 | 1.796 | 4.429 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |