Stivers
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Liz Bayne () 2 4 2 1 0 0 0 1 1 0.400 0.250
Chaya Castle () 1 1 0 0 0 0 0 0 0 0.000 0.000
Mikiah Gillis () 1 1 0 0 0 0 0 0 0 0.000 0.000
Clara Griffin () 2 1 0 0 0 0 0 0 0 0.500 0.000
Jordyn Heffron (Sr) 2 3 0 0 0 0 0 0 0 0.250 0.000
Veronica Illunga (Sr) 1 2 1 1 0 0 0 0 0 0.500 0.500
Mackenzie Jackson-Brown (So) 2 5 1 0 0 0 0 1 2 0.167 0.000
Aiyana Jones () 1 1 0 0 0 0 0 0 0 0.500 0.000
Kennedi Monie () 2 4 1 2 0 0 0 1 1 0.500 0.500
A'niyah Nichols () 1 2 0 0 0 0 0 0 0 0.000 0.000
Rain Pogue (Sr) 2 3 1 1 0 0 0 1 0 0.667 0.333
Audrey Riesen (Jr) 1 1 0 1 0 0 0 1 0 1.000 1.000
Jerrica Taste (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Leona Troutman (Sr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Jayla White (Sr) 2 4 0 0 0 0 0 1 0 0.000 0.000
Totals   34 6 6 0 0 0 6 4 0.349 0.176

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jordyn Heffron (Sr) 2 4.2 0 1 0 4 0 3.643 16.500
Jeyonna Taste (Jr) 2 3.1 0 1 0 2 0 3.900 21.000
Totals   8.0 0 2 0 6 0 3.750 18.375

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Liz Bayne () 2 2 1 0 1.000  
Jordyn Heffron (Sr) 2 0 4 1 0.800  
Mackenzie Jackson-Brown (So) 2 1 1 0 1.000  
Aiyana Jones () 1 1 0 1 0.500  
Kennedi Monie () 2 0 0 1 0.000  
Rain Pogue (Sr) 2 1 0 0 1.000  
Jerrica Taste (Jr) 2 4 1 5 0.500  
Jeyonna Taste (Jr) 2 0 2 0 1.000  
Jayla White (Sr) 2 2 0 0 1.000  
Totals   11 9 8 0.714