Stivers
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Starr Bobo (Sr) 8 16 9 6 0 0 0 7 6 0.474 0.375
Mackenzie Brown-Jackson (Jr) 9 24 19 10 0 1 0 17 31 0.632 0.417
Chaya Castle () 8 21 20 10 0 1 0 21 14 0.607 0.476
Dasia Garrett (Fr) 2 2 1 1 0 0 0 1 1 0.500 0.500
Clara Griffin (So) 9 26 16 15 0 0 0 19 31 0.711 0.577
Savannah Kadeen (Fr) 4 4 1 0 0 0 0 0 0 0.333 0.000
Aniyah Nichols () 3 3 6 1 0 0 0 5 1 0.778 0.333
Destinee Peagler (Fr) 8 21 10 8 0 0 0 17 18 0.594 0.381
Ruth Posas (So) 9 18 12 8 1 0 0 10 13 0.630 0.444
Abijah Raimey (Sr) 8 19 13 4 0 0 0 11 10 0.444 0.211
Audrey Riesen (Sr) 7 16 6 3 0 0 0 10 1 0.350 0.188
Grettel Sanchez Leyva (So) 3 2 2 0 0 0 0 0 1 0.600 0.000
Yaritza Sapp-Gonzalez (So) 3 3 2 1 0 0 0 1 3 0.500 0.333
Katie Sevilla Rodriguez (Fr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Adelyn Springhart (So) 4 4 1 0 0 0 0 2 1 0.333 0.000
Jerrica Taste (Sr) 7 10 8 1 0 0 0 5 4 0.526 0.100
Jeyonna Taste (Sr) 9 3 2 1 0 0 0 2 1 0.667 0.333
Bre'Yonna Thomas (Fr) 3 3 1 1 0 0 0 2 1 0.667 0.333
Macie Yordy (So) 2 2 2 2 0 0 0 3 1 1.000 1.000
Totals   199 131 72 1 2 0 133 138 0.572 0.362

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mackenzie Brown-Jackson (Jr) 3 9.2 0 0 0 9 0 3.000 8.690
Clara Griffin (So) 2 3.0 0 1 0 2 0 5.333 7.000
Jeyonna Taste (Sr) 9 34.1 3 5 0 34 0 2.505 11.010
Totals   47.0 3 6 0 45 0 2.787 10.277

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.