
Football - Statistics
| Offensive Leaders | |
|---|---|
| PASSING YARDS | YDS |
| 1 . Aaron Dandrea, Belmont | 437 |
| 2 . Nazir White, Dunbar | 380 |
| 3 . Shameer Cunningham, Belmont | 209 |
| 4 . Deandrea Daniel, Meadowdale | 135 |
| 5 . Dearonn Daniel, Meadowdale | 76 |
| Complete Leaders | |
| RUSHING YARDS | YDS |
|---|---|
| 1 . Aaron Dandrea, Belmont | 128 |
| 2 . Chau'Ron Gaines, Thurgood Marshall | 96 |
| 3 . Dominick Ramsey, Meadowdale | 74 |
| 4 . Shane Camp, Thurgood Marshall | 69 |
| 5 . Nazir White, Dunbar | 59 |
| Complete Leaders | |
| RECEIVING YARDS | YDS |
|---|---|
| 1 . Reggie Gardner, Belmont | 369 |
| 2 . Dominick Ramsey, Meadowdale | 127 |
| 3 . Rajai Hampton, Dunbar | 120 |
| 4 . Jay'Mal Whitfield, Dunbar | 114 |
| 5 . Jordan Walker, Belmont | 78 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STAT COMPARISONS | |
| TEAM STAT COMPARISONS | |
| OVERALL: | Offense | Defense |
| RUSHING: | Offense |
| PASSING: | Offense |
| RECEIVING: | Offense |
| Defensive Leaders | |
|---|---|
| TACKLES | TACK |
| 1 . Adrion Pinson-Cook, Dunbar | 23 |
| 2 . Shameer Cunningham, Belmont | 19 |
| 3 . Quinten Jones, Belmont | 17 |
| 3 . Evan Sawyer Jr, Dunbar | 17 |
| 5 . Baryius Allen, Belmont | 16 |
| Complete Leaders | |
| SACKS | SACK |
|---|---|
| 1 . Dewayne Payne, Belmont | 6 |
| 2 . Baryius Allen, Belmont | 4 |
| 3 . Shameer Cunningham, Belmont | 3 |
| 4 . Tremehl Turley, Belmont | 1.5 |
| 5 . Grafton Biles, Belmont | 1 |
| Complete Leaders | |
| INTERCEPTIONS | INT |
|---|---|
| 1 . Shameer Cunningham, Belmont | 1 |
| 1 . Mario Drake, Dunbar | 1 |
| 1 . Janylin Hines, Thurgood Marshall | 1 |
| Complete Leaders | |
| League Games | |
|---|---|
| INDIVIDUAL STAT COMPARISONS | |
| TEAM STAT COMPARISONS | |
| OVERALL: | Offense | Defense |
| RUSHING: | Offense |
| PASSING: | Offense |
| RECEIVING: | Offense |