Dunbar
Girls Volleyball

 
Results
Sep. 2024 OPPONENT RESULT RECORD
Wed. 4 Meadowdale L 25-7, 25-8, 25-14 0-1 (0-1)
Mon. 9 at Thurgood Marshall L 25-14, 25-8, 25-20 0-2 (0-2)
Wed. 11 at Ponitz L 25-1, 25-7, 25-7 0-3 (0-3)
Mon. 16 at Belmont L 25-11, 25-15, 25-2 0-4 (0-4)
Tue. 17 Jefferson Township L 25-12, 16-25, 25-17, 25-20 0-5 (0-4)
Wed. 18 at Stivers L 25-7, 25-11, 25-6 0-6 (0-5)
Wed. 25 at Meadowdale L 25-15, 25-11, 25-3 0-7 (0-6)
Thu. 26 Stivers L 25-11, 25-9, 25-7 0-8 (0-7)
Mon. 30 Thurgood Marshall L 25-8, 25-10, 25-8 0-9 (0-8)
Oct. 2024 OPPONENT RESULT RECORD
Wed. 2 Ponitz L 25-11, 25-6, 25-19 0-10 (0-9)
Mon. 7 Belmont L 25-3, 25-20, 25-11 0-11 (0-10)
Tue. 8 at Middletown L 25-7, 25-4, 25-4 0-12 (0-10)
Wed. 9 at Jefferson Township Score Not Reported 0-12 (0-10)