Boys Basketball - Game Statistics

Friday, January 21, 2022
  46
Thurgood Marshall
  1 2 3 4 T
  TM - - - - 46  
  PCT - - - - 76  
76  
Ponitz

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Norman Spearman 3-9 2-3 0-0 3 1 4 0 2 0 2 0 8
Ronald Smith IV 5-14 3-11 0-2 0 4 4 2 4 0 2 0 13
Renald Person III 1-5 0-1 0-0 0 0 0 2 0 0 1 0 2
Terrance Sims 6-15 0-1 2-3 4 3 7 1 1 0 1 0 14
Greg Pooler 0-8 0-5 1-2 0 0 0 0 1 0 1 0 1
Chasaun Little 2-4 0-1 0-0 1 3 4 0 0 0 1 0 4
Marcellous Simpson 2-5 0-0 0-1 2 2 4 1 0 0 0 0 4
Thaddeus Hogue 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Stephen Daugherty 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-62 5-23 3-8 10 14 24 6 8 0 8 0 46
  30.6% 21.7% 37.5%  

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dayjaun Anderson 6-9 4-5 2-2 1 5 6 2 0 2 1 0 18
Jayden Buchanan 0-3 0-1 0-0 0 2 2 2 0 0 1 1 0
Tyren Brown 3-7 0-2 0-0 0 3 3 2 1 0 2 2 6
Tayleon Waterhouse 6-12 0-0 1-2 6 4 10 2 0 0 1 1 13
Sherman Moncrief 3-4 0-0 0-0 1 0 1 2 1 1 0 1 6
Antwaun Hathcock 4-5 0-0 2-3 0 2 2 0 0 5 2 0 10
Trent Kindred 4-5 0-0 0-0 0 5 5 1 0 0 0 1 8
Laron Pointer 2-6 0-0 4-8 0 2 2 0 0 2 0 2 8
Chris Warner 2-2 0-0 0-0 2 3 5 0 0 0 2 0 4
Lawrence Bell 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-54 5-9 9-15 10 27 37 12 2 10 9 8 76
  57.4% 55.6% 60.0%