Boys Basketball - Game Statistics

Saturday, January 22, 2022
  67
Ponitz
  1 2 3 4 T
  PCT - - - - 67  
  STI - - - - 59  
59  
Stivers

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dayjaun Anderson 9-20 4-10 4-5 1 2 3 4 1 2 1 1 26
Jayden Buchanan 3-11 1-5 4-4 2 1 3 0 2 0 1 2 11
Tyren Brown 3-4 1-2 7-8 1 0 1 3 2 0 3 0 14
Tayleon Waterhouse 1-4 0-0 1-2 2 3 5 0 1 0 1 3 3
Laron Pointer 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
Antwaun Hathcock 1-2 0-0 2-6 0 2 2 0 0 1 0 4 4
Sherman Moncrief 1-4 0-2 0-0 0 1 1 1 1 0 1 2 2
Trent Kindred 3-6 0-0 1-2 5 1 6 0 0 0 0 0 7
Lawrence Bell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-52 6-19 19-27 11 12 23 8 7 3 7 14 67
  40.4% 31.6% 70.4%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kyng Aidoo Amissah 6-13 0-0 0-0 1 4 5 1 2 1 5 3 12
Kam Baxter 7-12 1-3 6-6 1 3 4 2 4 0 5 2 21
Donaven Richardson 1-5 0-1 1-2 1 2 3 2 1 0 2 3 3
Jalal Lewis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jalen Waldon 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Brendan Crump 3-9 0-1 5-11 0 5 5 1 2 1 0 1 11
Ramiro Martin 1-2 0-0 0-0 0 3 3 0 0 0 1 5 2
Amaury Hawes 1-1 0-0 0-0 0 0 0 2 0 0 0 3 2
William Oldham 2-3 0-0 0-2 1 0 1 0 0 0 1 2 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-45 1-5 12-21 4 17 21 8 9 2 15 21 55
  46.7% 20.0% 57.1%