Dunbar
Boys Basketball

 
Roster:

#0 Lamontre Tripp


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 24.0 49-109 45.0 0-7 0.0 34-53 64.2 1.3 2.3 3.7 0.9 0.2 1.9 2.0 1.8 7.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Belmont W  64-56 19 1-2 0-0 4-6 0 0 1 1 2 3 5 1 6
12/2 @Centennial W  65-43 20 3-6 0-0 4-6 2 1 2 1 4 2 6 3 10
12/5 Stivers W  64-45 32 4-12 0-1 1-4 4 1 1 1 2 1 3 1 9
12/9 @Beechcroft W  66-56 26 5-8 0-1 5-10 2 0 1 0 2 1 3 2 15
12/10 @Alter L  73-62 22 7-9 0-0 3-3 1 0 3 5 2 1 3 2 17
12/12 Meadowdale L  72-68 31 2-3 0-1 0-0 0 0 5 2 0 3 3 1 4
12/15 @Thurgood Marshall L  51-44 Did Not Play or No Stats Accumulated
12/17 Maple Heights W  64-56 22 4-6 0-0 2-3 0 0 1 1 1 2 3 2 10
12/30 @Harvest Prep L  57-53 22 3-4 0-0 1-1 0 0 2 3 1 2 3 0 7
1/5 @Ponitz L  60-58 17 4-11 0-0 1-2 3 0 1 0 2 2 4 1 9
1/9 @Belmont W  75-58 30 4-9 0-0 5-6 2 0 2 3 2 5 7 2 13
1/13 @Walnut Ridge W  68-61 Did Not Play or No Stats Accumulated
1/16 @Stivers W  64-50 6 0-2 0-0 0-0 0 0 1 0 0 1 1 0 0
1/19 @Meadowdale W  68-60 21 2-6 0-0 1-2 1 0 2 6 0 4 4 6 5
1/20 Trotwood-Madison L  73-68 25 1-5 0-0 3-4 0 0 3 4 2 3 5 1 5
1/23 Chaminade Julienne L  63-58 31 3-10 0-2 0-0 1 1 3 3 0 3 3 2 6
1/26 Thurgood Marshall W  58-48 Did Not Play or No Stats Accumulated
1/27 Spring Mills (WV) L  53-37 Did Not Play or No Stats Accumulated
2/2 Ponitz W  70-54 Did Not Play or No Stats Accumulated
2/10 @Delphos St John's L  83-56 Did Not Play or No Stats Accumulated
2/13 @Hilliard Bradley L  46-28 27 3-5 0-0 0-0 0 0 1 2 0 3 3 1 6
2/28 @Franklin W  54-43 32 3-7 0-0 2-4 1 0 1 0 3 2 5 3 8
3/2 @Tippecanoe W  49-46 29 0-3 0-1 0-0 0 0 3 2 1 1 2 3 0
3/5 @Kenton Ridge L  45-42 20 0-1 0-1 2-2 0 0 2 2 0 3 3 1 2