Meadowdale
Boys Basketball

 
Roster:

#3 TeYann Martin

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 22.8 15-54 27.8 7-25 28.0 1-3 33.3 2.3 1.7 4.0 1.2 0.0 0.9 1.1 2.0 1.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Thurgood Marshall L  57-54 31 1-3 0-1 0-0 2 0 1 1 5 3 8 3 2
12/8 Ponitz L  67-59 19 1-2 1-2 0-0 0 0 1 2 0 1 1 1 3
12/10 @Fairmont L  78-62 19 0-1 0-0 0-0 1 0 1 0 2 1 3 1 0
12/12 @Dunbar W  72-68 30 3-4 1-2 0-0 0 0 2 3 2 2 4 1 7
12/16 Miami East L  65-45 22 0-1 0-1 0-0 0 0 0 1 0 2 2 2 0
12/19 @Hughes L  75-58 31 0-1 0-0 0-0 1 0 0 3 2 0 2 2 0
12/28 @Piqua W  60-54 23 0-0 0-0 0-0 0 0 0 0 2 1 3 2 0
12/29 @Russia L  84-45 10 0-1 0-1 0-0 0 0 1 2 0 0 0 0 0
1/3 @Stivers L  65-56 29 0-4 0-0 0-0 0 0 1 2 6 0 6 1 0
1/5 Belmont L  77-58 15 0-2 0-1 0-0 1 0 0 0 3 1 4 1 0
1/6 Trotwood-Madison L  91-67 16 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
1/11 @Thurgood Marshall W  61-52 22 1-1 1-1 0-0 1 0 1 0 3 4 7 1 3
1/13 @Taft L  106-73 23 1-2 0-1 0-0 2 0 0 2 2 3 5 4 2
1/16 @Ponitz W  65-64 21 2-2 2-2 0-0 1 0 2 0 1 5 6 0 6
1/19 Dunbar L  68-60 24 0-4 0-1 0-0 1 0 0 0 1 1 2 2 0
1/20 @Chillicothe W  63-56 25 0-2 0-0 1-2 4 0 1 1 3 0 3 2 1
1/26 Stivers L  68-60 25 1-2 0-0 0-1 1 0 2 1 2 1 3 7 2
1/30 @Wayne L  71-55 26 1-2 0-1 0-0 1 0 1 0 2 1 3 2 2
2/2 @Belmont W  70-63 24 2-3 1-1 0-0 3 1 1 3 2 1 3 2 5
2/9 Jefferson Township W  80-18 26 2-17 1-10 0-0 6 0 3 1 8 8 16 7 5
2/10 @Bethel W  79-60 18 0-0 0-0 0-0 1 0 1 0 1 1 2 1 0
2/28 @Tippecanoe L  61-57 Did Not Play or No Stats Accumulated