Dunbar
Girls Basketball

 
Results
Nov. 2023 OPPONENT RESULT RECORD
Fri. 24 at Shroder Paideia Academy W 44-39 1-0 (0-0)
Sat. 25 at Cincinnati Christian L 51-31 1-1 (0-0)
Mon. 27 Belmont L 59-50 1-2 (0-1)
Wed. 29 Dohn Community W 46-32 2-2 (0-1)
Dec. 2023 OPPONENT RESULT RECORD
Fri. 1 at Aiken L 34-30 2-3 (0-1)
Mon. 4 Stivers L 52-44 2-4 (0-2)
Thu. 7 Meadowdale L 57-25 2-5 (0-3)
Mon. 11 at Thurgood Marshall L 63-20 2-6 (0-4)
Jan. 2024 OPPONENT RESULT RECORD
Thu. 4 at Ponitz L 67-42 2-7 (0-5)
Sat. 6 Northwest (Cincinnati, Ohio) W 34-27 3-7 (0-5)
Wed. 10 at Withrow L 68-43 3-8 (0-5)
Thu. 11 at Stivers L 55-33 3-9 (0-6)
Wed. 17 at St. Francis DeSales L 84-17 3-10 (0-6)
Thu. 18 Hughes Canceled 3-10 (0-6)
Sat. 20 at Franklin Monroe L 44-22 3-11 (0-6)
Mon. 22 at Meadowdale L 68-24 3-12 (0-7)
Thu. 25 Thurgood Marshall L 56-31 3-13 (0-8)
Sat. 27 Independence L 40-20 3-14 (0-8)
Mon. 29 Ponitz L 62-42 3-15 (0-9)
Wed. 31 at Belmont W 2-0    Forfeit 4-15 (1-9)
Feb. 2024 OPPONENT RESULT RECORD
Sat. 3 at Tri-County North L 69-17 4-16 (1-9)
Thu. 22 at Waynesville L 95-10    Postseason 4-17 (1-9)