Thurgood Marshall
Girls Basketball

 
Results
Nov. 2023 OPPONENT RESULT RECORD
Sun. 26 at Western Brown L 70-41 0-1 (0-0)
Mon. 27 at Meadowdale L 62-44 0-2 (0-1)
Dec. 2023 OPPONENT RESULT RECORD
Sat. 2 at Middletown Christian W 65-44 1-2 (0-1)
Mon. 4 Belmont W 61-33 2-2 (1-1)
Thu. 7 Ponitz W 76-45 3-2 (2-1)
Mon. 11 Dunbar W 63-20 4-2 (3-1)
Tue. 12 at Harvest Prep L 55-49 4-3 (3-1)
Wed. 20 at Withrow W 55-52 5-3 (3-1)
Thu. 28 at Cleveland Heights L 65-47 5-4 (3-1)
Fri. 29 at Kipp (Tulsa) L 68-38 5-5 (3-1)
Jan. 2024 OPPONENT RESULT RECORD
Wed. 3 at Trotwood-Madison W 64-45 6-5 (3-1)
Thu. 4 at Stivers W 58-23 7-5 (4-1)
Sat. 6 at Centerville L 74-36 7-6 (4-1)
Mon. 8 Meadowdale W 64-62 8-6 (5-1)
Thu. 11 at Belmont W 87-66 9-6 (6-1)
Sat. 13 at Pickerington North L 42-40 9-7 (6-1)
Mon. 22 at Ponitz W 70-44 10-7 (7-1)
Wed. 24 at Norwood L 61-58 10-8 (7-1)
Thu. 25 at Dunbar W 56-31 11-8 (8-1)
Mon. 29 Stivers W 69-24 12-8 (9-1)
Feb. 2024 OPPONENT RESULT RECORD
Sat. 3 at Springfield L 50-48 12-9 (9-1)
Sat. 10 at Alter L 71-41 12-10 (9-1)
Sat. 17 at Greenville W 55-35    Postseason 13-10 (9-1)
Tue. 20 at Tecumeseh W 70-38    Postseason 14-10 (9-1)
Tue. 27 at Bellefontaine W 72-64    Overtime    Postseason 15-10 (9-1)
Mar. 2024 OPPONENT RESULT RECORD
Fri. 1 at Purcell Marian L 74-23    Postseason 15-11 (9-1)