Girls Basketball - Game Statistics

Monday, January 22, 2024
  70
Thurgood Marshall
  1 2 3 4 T
  TM 17 15 21 17 70  
  PCT 14 21 5 4 44  
44  
Ponitz

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kimora Patterson 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
Morganne Postell 5-15 4-6 14-16 1 4 5 1 3 0 5 1 28
Marea Ross 0-2 0-0 0-0 3 0 3 0 0 0 4 1 0
Kelisha Burrow 4-6 3-5 0-0 2 1 3 0 0 0 0 1 11
Jo'sarah Ramey 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Raevyn McCray 0-4 0-0 3-6 7 8 15 0 0 1 2 3 3
Samara Gibson 3-12 1-4 7-10 2 3 5 6 4 0 3 4 14
Ma'Kayla Williams 6-18 0-6 2-3 5 5 10 2 2 2 1 0 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-57 8-21 26-35 22 26 48 9 9 3 16 12 70
  31.6% 38.1% 74.3%  

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nalayna Cosby 11-17 0-1 5-6 4 2 6 4 4 0 2 3 27
Mariyah Cortner 1-12 0-7 0-1 3 4 7 1 0 0 3 4 2
Shaymia Chambers 1-6 0-0 0-0 2 1 3 0 0 0 2 5 2
Toni Sellers 2-12 1-9 0-0 1 3 4 2 2 0 5 3 5
Robyn Patterson 2-15 0-3 0-0 2 6 8 1 0 0 6 3 4
Aubree Myles 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Miracle Jacobs 2-4 0-0 0-2 4 3 7 0 0 0 1 3 4
Kaniya Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-67 1-20 5-9 21 20 41 8 6 0 19 24 44
  28.4% 5.0% 55.6%