Girls Basketball - Game Statistics

Thursday, January 4, 2024
  58
Thurgood Marshall
  1 2 3 4 T
  TM 26 16 14 2 58  
  STI 8 2 11 2 23  
23  
Stivers

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kimora Patterson 0-2 0-0 0-0 3 4 7 0 0 0 1 0 0
Morganne Postell 5-12 1-6 2-2 2 5 7 0 5 0 1 0 13
Marea Ross 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Gabriel Kirk 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
Kelisha Burrow 2-4 1-2 0-0 0 2 2 0 2 0 0 2 5
Ta'teyiona Wilbur 1-4 1-2 0-0 0 0 0 1 0 0 0 0 3
Raevyn McCray 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
Nyna Heath 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Samara Gibson 5-11 0-2 4-6 0 2 2 10 10 0 2 1 14
Ma'Kayla Williams 8-16 1-3 2-3 1 3 4 2 4 0 1 0 19
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-55 4-17 8-11 7 16 23 13 22 0 7 5 58
  41.8% 23.5% 72.7%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katherine Jackson 1-11 0-2 2-2 2 9 11 2 0 0 6 0 4
Sue Tingle 1-1 0-0 0-0 2 1 3 0 0 0 4 2 2
Shelby Carter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Kit Gilliam 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
Liyah Bozeman 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
Maurianna Barber 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Adrienne Drake 2-8 0-0 0-3 1 4 5 0 2 0 4 2 4
Alivia Bozeman 1-3 0-0 0-0 3 2 5 0 0 0 3 2 2
Chantel Harris 1-9 1-5 2-2 3 4 7 0 1 0 2 1 5
Shayla Trammell 0-2 0-0 1-2 0 1 1 0 0 0 3 0 1
Mikiah Gillis 1-7 0-0 1-2 3 4 7 1 0 2 1 1 3
Aiyana Jones 0-0 0-0 0-0 0 0 0 0 1 0 2 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-44 1-7 6-11 14 28 42 3 4 2 30 11 23
  18.2% 14.3% 54.5%