Girls Basketball - Game Statistics

Thursday, December 7, 2023
  45
Ponitz
  1 2 3 4 T
  PCT 7 14 12 12 45  
  TM 35 12 14 15 76  
76  
Thurgood Marshall

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nalayna Cosby 4-10 0-1 3-6 2 6 8 5 3 0 3 3 11
Mariyah Cortner 2-11 1-10 0-0 0 2 2 0 1 1 3 4 5
Shaymia Chambers 1-5 0-0 0-0 3 4 7 1 2 0 2 1 2
Toni Sellers 6-20 2-11 0-2 0 5 5 1 1 0 8 3 14
Robyn Patterson 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
Aubree Myles 3-5 0-0 0-2 3 0 3 0 0 0 0 0 6
Lucia Mallo 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Miracle Jacobs 1-2 1-1 0-0 0 2 2 0 0 0 2 0 3
Kaniya Thomas 2-2 0-0 0-0 1 0 1 0 0 0 3 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-56 4-23 3-10 12 25 37 7 8 1 23 11 45
  33.9% 17.4% 30.0%  

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kimora Patterson 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
Morganne Postell 9-18 4-8 2-2 0 4 4 3 5 0 3 0 24
Marea Ross 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
Gabriel Kirk 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
Kelisha Burrow 4-9 1-4 0-0 2 4 6 1 2 0 2 0 9
Jo'sarah Ramey 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
Ta'teyiona Wilbur 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jania Gary 2-6 0-2 0-1 1 4 5 1 0 0 1 1 4
Raevyn McCray 2-3 0-0 0-0 1 2 3 0 0 2 1 3 4
Nyna Heath 0-4 0-0 0-2 1 1 2 1 1 0 3 0 0
Samara Gibson 2-11 0-3 2-3 1 1 2 8 3 0 1 2 6
Ma'Kayla Williams 8-12 5-6 2-4 3 8 11 2 2 2 0 1 23
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-69 10-23 6-12 13 28 41 16 14 4 15 7 76
  43.5% 43.5% 50.0%