Girls Basketball - Game Statistics

Monday, January 29, 2024
  24
Stivers
  1 2 3 4 T
  STI 7 10 6 1 24  
  TM 23 26 10 10 69  
69  
Thurgood Marshall

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sue Tingle 0-2 0-0 0-0 3 0 3 0 1 0 2 0 0
Shelby Carter 1-3 0-1 1-2 1 0 1 0 0 0 4 0 3
Kit Gilliam 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Liyah Bozeman 4-12 0-0 2-2 7 4 11 0 2 2 5 0 10
Maurianna Barber 1-16 0-0 0-0 3 3 6 1 4 0 6 2 2
Adrienne Drake 1-5 0-1 0-0 1 3 4 0 1 0 4 2 2
Alivia Bozeman 0-5 0-2 0-0 4 2 6 0 0 0 0 3 0
Aiyana Jones 2-13 0-4 2-4 1 3 4 1 1 0 7 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-57 0-8 5-8 20 15 35 2 9 2 28 7 23
  15.8% 0.0% 62.5%  

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kimora Patterson 1-4 0-0 0-0 2 8 10 0 0 0 0 2 2
Morganne Postell 9-16 2-5 4-5 1 3 4 4 5 0 3 3 24
Marea Ross 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
Gabriel Kirk 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
Kelisha Burrow 1-4 0-1 0-0 6 1 7 1 1 1 1 2 2
Jo'sarah Ramey 0-3 0-0 0-0 1 0 1 0 1 0 0 0 0
Ta'teyiona Wilbur 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Raevyn McCray 3-8 0-0 0-0 4 2 6 0 0 5 4 1 6
Nyna Heath 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
Samara Gibson 5-12 1-2 0-0 1 5 6 6 9 1 0 3 11
Ma'Kayla Williams 9-14 1-6 4-4 1 1 2 1 4 0 5 0 23
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-67 4-16 8-9 21 25 46 12 20 7 17 11 68
  41.8% 25.0% 88.9%