
 
                Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Douglas Barnes | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Davion Porter | 2-10 | 0-5 | 1-4 | 1 | 7 | 8 | 1 | 2 | 0 | 7 | 1 | 5 | 
| Jason Maddickes | 5-12 | 3-6 | 0-2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 13 | 
| Donald Tre Walker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 
| Corey McIntosh | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Aaron Dandrea | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Chase Honshell | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 
| Jamauri Holloway | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Bariyus Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 4-16 | 1-6 | 7 | 14 | 21 | 7 | 7 | 2 | 16 | 9 | 25 | |
| 27.8% | 25.0% | 16.7% | ||||||||||
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amarion Jenkins | 3-11 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 
| Gavin Wright | 2-9 | 0-3 | 8-10 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 1 | 12 | 
| Jeremy Daniels Jr | 4-5 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 4 | 0 | 3 | 2 | 8 | 
| Daishaun Riley Jr | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jalal Lewis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Bernard Sharp | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Josiah Garrett | 1-5 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 
| Robert Harding | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Shaun Burgan | 3-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 1-12 | 11-14 | 8 | 18 | 26 | 10 | 11 | 0 | 10 | 10 | 40 | |
| 35.9% | 8.3% | 78.6% | ||||||||||
 
                
                
                
             
 