
 
                Boys Basketball - Game Statistics
| Tuesday, January 7, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tristan Martin-Carter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Brandon Thomasson | 1-7 | 1-2 | 4-6 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 7 | 
| Julez McClemore | 3-7 | 0-0 | 4-5 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 4 | 10 | 
| Jamour Blount | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 
| Deloni Adams | 3-4 | 2-3 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-19 | 3-6 | 11-15 | 7 | 9 | 16 | 4 | 5 | 3 | 9 | 7 | 28 | |
| 36.8% | 50.0% | 73.3% | ||||||||||
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Douglas Barnes | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Brian Dewberry | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Davion Porter | 11-18 | 3-5 | 5-11 | 2 | 4 | 6 | 1 | 9 | 1 | 5 | 2 | 30 | 
| Jason Maddickes | 6-15 | 1-4 | 1-3 | 2 | 5 | 7 | 7 | 5 | 0 | 7 | 1 | 14 | 
| Lamar Chapel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Corey McIntosh | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Aaron Dandrea | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 
| Chase Honshell | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 2 | 5 | 
| Jamauri Holloway | 1-3 | 0-1 | 2-2 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 
| Bariyus Allen | 3-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 7-18 | 9-18 | 9 | 20 | 29 | 13 | 18 | 1 | 19 | 21 | 68 | |
| 47.3% | 38.9% | 50.0% | ||||||||||
 
                
                
                
             
 