
 
                Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Douglas Barnes | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Dewberry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Davion Porter | 5-16 | 2-7 | 7-9 | 4 | 5 | 9 | 3 | 3 | 1 | 10 | 2 | 19 | 
| Jason Maddickes | 10-22 | 2-6 | 1-2 | 3 | 3 | 6 | 1 | 3 | 0 | 6 | 1 | 23 | 
| Lamar Chapel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Donald Tre Walker | 3-7 | 0-0 | 1-3 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 7 | 
| Corey McIntosh | 0-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 
| J'Andre Jordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Dandrea | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 
| Chase Honshell | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jamauri Holloway | 4-4 | 0-0 | 0-1 | 7 | 5 | 12 | 1 | 1 | 0 | 1 | 3 | 8 | 
| Bariyus Allen | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-63 | 4-19 | 9-15 | 23 | 23 | 46 | 9 | 9 | 4 | 24 | 20 | 57 | |
| 34.9% | 21.1% | 60.0% | ||||||||||
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tristan Martin-Carter | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Abulhasem Khater | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Brandon Thomasson | 2-8 | 0-1 | 1-4 | 0 | 5 | 5 | 2 | 3 | 0 | 5 | 3 | 5 | 
| Dominic Sampson | 7-14 | 0-0 | 7-11 | 6 | 1 | 7 | 1 | 1 | 3 | 1 | 1 | 21 | 
| Deloni Adams | 4-12 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 3 | 11 | 
| Cortez Champion | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Antwyne Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shameer Cunningham | 4-12 | 0-5 | 3-7 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 2 | 11 | 
| Robert Scroggins | 1-2 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Josiah Metcalf | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 3-15 | 13-28 | 13 | 21 | 34 | 8 | 8 | 4 | 18 | 15 | 54 | |
| 34.5% | 20.0% | 46.4% | ||||||||||
 
                
                
                
             
 