Belmont
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Davion Porter 20 14.7 5.4 1.9 5.2 0.4 2.9 0.7 2.6 40.8 63.0 31.3
Jason Maddickes 20 11.2 2.7 1.9 4.5 0.4 2.7 0.2 1.8 36.8 58.6 29.6
Donald Tre Walker 19 2.8 1.8 1.1 3.5 0.3 0.7 0.1 1.6 30.3 47.6 15.0
Aaron Dandrea 17 2.4 3.1 0.6 1.2 0.5 0.6 0.1 3.1 35.4 27.3 0.0
Bariyus Allen 20 2.4 2.2 0.0 0.8 0.0 0.2 0.1 2.2 35.5 21.4 0.0
Chase Honshell 13 2.2 1.3 0.8 1.9 0.4 0.4 0.0 1.5 19.3 0.0 17.5
Jamauri Holloway 20 2.1 4.1 1.0 1.3 0.8 0.3 0.1 1.8 46.2 31.6 0.0
Douglas Barnes 14 1.6 0.4 0.1 0.5 0.1 0.1 0.0 0.4 30.8 0.0 31.8
Brian Dewberry 16 1.5 1.1 0.3 0.9 0.3 0.6 0.1 0.8 32.1 75.0 21.4
Deavontea Glover 3 1.3 0.3 0.0 0.3 0.0 0.0 0.0 0.3 33.3 50.0 100.0
Corey McIntosh 19 1.1 2.4 0.1 1.7 0.1 0.3 0.4 2.1 22.9 31.3 0.0
J'Andre Jordan 5 0.4 0.6 0.0 0.2 0.0 0.2 0.0 0.0 16.7 0.0 0.0
Lamar Chapel 6 0.3 0.3 0.2 0.2 1.0 0.3 0.2 0.7 16.7 0.0 0.0
David Danhoul 5 0.0 0.2 0.0 0.4 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Joseph Jordan 2 0.0 2.5 0.0 1.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Team Averages 21 40.6 22.5 7.0 19.4 0.4 8.2 1.6 15.9 35.0 50.2 25.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Davion Porter 20 102 250 63 100 26 83 293 30 77 107 37 103 58 13 51
Jason Maddickes 20 89 242 17 29 29 98 224 21 32 53 38 90 54 4 36
Donald Tre Walker 19 20 66 10 21 3 20 53 13 21 34 21 66 13 2 31
Aaron Dandrea 17 17 48 6 22 0 2 40 28 25 53 11 21 11 1 53
Bariyus Allen 20 22 62 3 14 0 0 47 18 26 44 0 16 4 2 44
Chase Honshell 13 11 57 0 0 7 40 29 1 16 17 11 25 5 0 20
Jamauri Holloway 20 18 39 6 19 0 4 42 30 51 81 20 26 6 1 36
Douglas Barnes 14 8 26 0 0 7 22 23 2 4 6 1 7 2 0 5
Brian Dewberry 16 9 28 3 4 3 14 24 6 11 17 4 15 10 2 12
Deavontea Glover 3 1 3 1 2 1 1 4 1 0 1 0 1 0 0 1
Corey McIntosh 19 8 35 5 16 0 0 21 16 30 46 2 32 6 7 39
J'Andre Jordan 5 1 6 0 0 0 1 2 3 0 3 0 1 1 0 0
Lamar Chapel 6 1 6 0 0 0 1 2 2 0 2 1 1 2 1 4
David Danhoul 5 0 3 0 0 0 3 0 0 1 1 0 2 0 0 1
Joseph Jordan 2 0 6 0 0 0 6 0 2 3 5 0 2 0 0 1
Team Totals 21 307 877 114 227 76 295 853 173 300 473 146 408 172 33 334